
Company Type:Buyer Update Time:2026-03-24 Taiwan,China, All year 2017 Buyer Transaction record 264 item
HScode 221
Times 264
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Taiwan,China | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Groceries and related products, necTranslation | ||
| Importer | HACKO CORPORATION ![]() |
||
| Import country | Taiwan,China | ||
| City | Taipei City | ||
| Import amount | - | ||
| Employees | 3 | ||
| URL | - | ||
| Phone | +886 227317555 | ||
| Fax | +886 227529095 | ||
| Contact | Eiji Hiroi | ||
| Position | President | ||
-
221HS Code
-
264Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 230990 | - | - | - | ||
| 2017 | 151530 | - | - | - | ||
| 2017 | 190530 | - | - | - | ||
| 2017 | 200120 | - | - | - | ||
| 2017 | 200190 | - | - | - | ||
| 2017 | 200490 | - | - | - | ||
| 2017 | 200551 | - | - | - | ||
| 2017 | 200559 | - | - | - | ||
| 2017 | 190220 | - | - | - | ||
| 2017 | 190240 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail